ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ReferenceData/MarketValueAnalysis2012)

Market Value Analysis, 2012 (0)
A A
B B
C C
D D
E E
F F
G G
H H
Coefficient of Variance Sales (1)
0.2 - 0.63 0.2 - 0.63
0.64 - 0.84 0.64 - 0.84
0.85 - 1.09 0.85 - 1.09
1.1 - 1.46 1.1 - 1.46
1.47 - 2.09 1.47 - 2.09
2.1 - 3.56 2.1 - 3.56
3.57 - 5.52 3.57 - 5.52
5.53 - 8.56 5.53 - 8.56
Fewer than 5 sales Fewer than 5 sales
Median Sales Price ($) (2)
3,850 - 20,000 3,850 - 20,000
20,001 - 40,000 20,001 - 40,000
40,001 - 60,000 40,001 - 60,000
60,001 - 100,000 60,001 - 100,000
100,001 - 150,000 100,001 - 150,000
150,001 - 200,000 150,001 - 200,000
200,001 - 300,000 200,001 - 300,000
300,001 - 1,050,000 300,001 - 1,050,000
Fewer than 5 sales Fewer than 5 sales
% Foreclosures (3)
0% - 4% 0% - 4%
4.1% - 7.5% 4.1% - 7.5%
7.6% - 11.8% 7.6% - 11.8%
11.9% - 18.8% 11.9% - 18.8%
18.9% - 31.6% 18.9% - 31.6%
31.7% - 50% 31.7% - 50%
Fewer than 5 sales Fewer than 5 sales
% HUOO (4)
0% - 16.2% 0% - 16.2%
16.3% - 35% 16.3% - 35%
35.1% - 48.5% 35.1% - 48.5%
48.6% - 62.1% 48.6% - 62.1%
62.2% - 77.4% 62.2% - 77.4%
77.5% - 100% 77.5% - 100%
Fewer than 5 sales Fewer than 5 sales
% Vouchers (5)
0% - 13.3% 0% - 13.3%
13.4% - 32.3% 13.4% - 32.3%
32.4% - 50.6% 32.4% - 50.6%
50.7% - 72.7% 50.7% - 72.7%
72.8% - 80% 72.8% - 80%
80.1% - 100% 80.1% - 100%
Fewer than 5 sales Fewer than 5 sales
% Vacant HU (6)
0% - 1.1% 0% - 1.1%
1.2% - 3.1% 1.2% - 3.1%
3.2% - 6.1% 3.2% - 6.1%
6.2% - 9.8% 6.2% - 9.8%
9.9% - 14.2% 9.9% - 14.2%
14.3% - 23.5% 14.3% - 23.5%
Fewer than 5 sales Fewer than 5 sales
% Vacant Parcels (7)
0% - 4% 0% - 4%
4.1% - 7.5% 4.1% - 7.5%
7.6% - 11.8% 7.6% - 11.8%
11.9% - 18.8% 11.9% - 18.8%
18.9% - 31.6% 18.9% - 31.6%
31.7% - 50% 31.7% - 50%
Fewer than 5 sales Fewer than 5 sales
% Substandard (8)
0% - 4% 0% - 4%
4.1% - 7.5% 4.1% - 7.5%
7.6% - 11.8% 7.6% - 11.8%
11.9% - 18.8% 11.9% - 18.8%
18.9% - 31.6% 18.9% - 31.6%
31.7% - 50% 31.7% - 50%
Fewer than 5 sales Fewer than 5 sales