ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ReferenceData/MarketValueAnalysis2015)

Market Value Analysis, 2015 (0)
A A
B B
C C
D D
E1 E1
E2 E2
F F
G G
H H
Insufficient Market Activity (1)
Median Sales Price ($), 2013 - Aug 2015 (2)
10,000 - 60,000 10,000 - 60,000
60,001 - 102,375 60,001 - 102,375
102,376 - 158,500 102,376 - 158,500
158,501 - 233,000 158,501 - 233,000
233,001 - 316,500 233,001 - 316,500
316,501 - 411,000 316,501 - 411,000
411,001 - 595,000 411,001 - 595,000
595,001 - 962,500 595,001 - 962,500
Coefficient of Variance for Sales Price, 2013 - Aug 2015 (3)
0.26 - 0.52 0.26 - 0.52
0.53 - 0.68 0.53 - 0.68
0.69 - 0.88 0.69 - 0.88
0.89 - 1.20 0.89 - 1.20
1.21 - 1.84 1.21 - 1.84
1.85 - 3.15 1.85 - 3.15
Owner-Occupied Foreclosure Rate (2013-14) + Sheriff Sales (2014-15) (4)
0% - 2% 0% - 2%
2.1% - 4.7% 2.1% - 4.7%
4.8% - 8.5% 4.8% - 8.5%
8.6% - 15% 8.6% - 15%
15.1% - 24.3% 15.1% - 24.3%
24.4% - 40% 24.4% - 40%
% of Owner-Occupied Units, 2013 (5)
0% - 19.2% 0% - 19.2%
19.3% - 34% 19.3% - 34%
34.1% - 48.5% 34.1% - 48.5%
48.6% - 63.3% 48.6% - 63.3%
63.4% - 79.6% 63.4% - 79.6%
79.7% - 100% 79.7% - 100%
% of Total Residential Parcels as New Construction and Rehab Permits , 2012-2015 (6)
1.4% - 5.3% 1.4% - 5.3%
5.4% - 8% 5.4% - 8%
8.1% - 11.3% 8.1% - 11.3%
11.4% - 16.8% 11.4% - 16.8%
16.9% - 27.8% 16.9% - 27.8%
27.9% - 78.1% 27.9% - 78.1%
% of Parcels without a Structure (Vacant Lots), 2014 (7)
0% - 2% 0% - 2%
2.1% - 5.4% 2.1% - 5.4%
5.5% - 9.6% 5.5% - 9.6%
9.7% - 15.4% 9.7% - 15.4%
15.5% - 24.1% 15.5% - 24.1%
24.2% - 38.5% 24.2% - 38.5%
38.6% - 59.3% 38.6% - 59.3%
% of Residential Parcels with Inspection Violations + Guilty Findings, 2013-2015 (8)
0% - 3.2% 0% - 3.2%
3.3% - 6.7% 3.3% - 6.7%
6.8% - 10.5% 6.8% - 10.5%
10.6% - 14.4% 10.6% - 14.4%
14.5% - 19.9% 14.5% - 19.9%
20% - 39.8% 20% - 39.8%
% of Housing Units Vacant, 2014 Q2 - 2015 Q1 (9)
.1% - 5.1% .1% - 5.1%
5.2% - 11.1% 5.2% - 11.1%
11.2% - 20.2% 11.2% - 20.2%
20.3% - 35.4% 20.3% - 35.4%
35.5% - 58.1% 35.5% - 58.1%
58.2% - 88.3% 58.2% - 88.3%
% of Renter-Occupied Housing Units as Subsidized Rental Units (Housing Choice Vouchers + Project-Based Units + Project-Based Vouchers) , 2015 (10)
0% - 5.5% 0% - 5.5%
5.6% - 16.6% 5.6% - 16.6%
16.7% - 31.3% 16.7% - 31.3%
31.4% - 50% 31.4% - 50%
50.1% - 77.1% 50.1% - 77.1%
77.2% - 100% 77.2% - 100%
% of Home Sales as Vacant Land, 2013 - Aug 2015 (11)
0% - 3% 0% - 3%
3.1% - 9.1% 3.1% - 9.1%
9.2% - 16.2% 9.2% - 16.2%
16.3% - 25% 16.3% - 25%
25.1% - 37.5% 25.1% - 37.5%
37.6% - 57.1% 37.6% - 57.1%