ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ReferenceData/MarketValueAnalysis2018)

Market Value Analysis, 2018 (0)
A A
B B
C C
D D
E E
F F
G G
H H
I I
Insufficient Market Activity Insufficient Market Activity
Median Sales Price ($), 2016 - 2017 (1)
$10,000 - $60,000 $10,000 - $60,000
$60,001 - $103,500 $60,001 - $103,500
$103,501 - $167,500 $103,501 - $167,500
$167,501 - $247,750 $167,501 - $247,750
$247,751 - $342,500 $247,751 - $342,500
$342,501 - $435,000 $342,501 - $435,000
$435,001 - $560,000 $435,001 - $560,000
$560,001 - $1,025,000 $560,001 - $1,025,000
Coefficient of Variance for Sales Price, 2016 - 2017 (2)
0-.16 0-.16
.17-.40 .17-.40
.41-.55 .41-.55
.56-.74 .56-.74
.74-.94 .74-.94
.94-1.33 .94-1.33
Owner-Occupied Foreclosure Rate as % (OPSO, 2016-2017) + Sheriff Sales (OPCD, 2017-18) (3)
0% - 1.3% 0% - 1.3%
1.4% - 3.2% 1.4% - 3.2%
3.3% - 6.1% 3.3% - 6.1%
6.2% - 11.8% 6.2% - 11.8%
11.9% - 21.4% 11.9% - 21.4%
21.5% - 40% 21.5% - 40%
% of Owner-Occupied Units of Total Housing Units, 2016 (4)
0% - 17.9% 0% - 17.9%
18% - 36.7% 18% - 36.7%
36.8% - 54.9% 36.8% - 54.9%
55% - 76.6% 55% - 76.6%
76.7% - 100% 76.7% - 100%
% of Total Residential Parcels as New Construction and Rehab Permits , 2016 - 2017 (5)
0% - 2.1% 0% - 2.1%
2.2% - 4.8% 2.2% - 4.8%
4.9% - 7.4% 4.9% - 7.4%
7.5% - 10.3% 7.5% - 10.3%
10.4% - 15.6% 10.4% - 15.6%
15.7% - 29.4% 15.7% - 29.4%
% of Residential Parcels without a Structure (Vacant Lots), 2018 (6)
0% - 2.3% 0% - 2.3%
2.4% - 5.6% 2.4% - 5.6%
5.7% - 9.6% 5.7% - 9.6%
9.7% - 15.9% 9.7% - 15.9%
16% - 26.9% 16% - 26.9%
27% - 46.6% 27% - 46.6%
46.7% - 75.8% 46.7% - 75.8%
% of Residential Parcels with Inspection Violations + Guilty Findings, 2016 - 2017 (7)
0% - 2.3% 0% - 2.3%
2.4% - 5.3% 2.4% - 5.3%
5.4% - 9.2% 5.4% - 9.2%
9.3% - 14.1% 9.3% - 14.1%
14.2% - 24.2% 14.2% - 24.2%
% of Housing Units Vacant, 2016 (8)
0% - 2.8% 0% - 2.8%
2.9% - 6.3% 2.9% - 6.3%
6.4% - 11.6% 6.4% - 11.6%
11.7% - 26.1% 11.7% - 26.1%
26.2% - 66.7% 26.2% - 66.7%
% of Renter-Occupied Housing Units as Subsidized Rental Units (Housing Choice Vouchers + Project-Based Units + Project-Based Vouchers) , 2018 (9)
0% - 10.7% 0% - 10.7%
10.8% - 27.1% 10.8% - 27.1%
27.2% - 44.4% 27.2% - 44.4%
44.5% - 69.8% 44.5% - 69.8%
69.9% - 100% 69.9% - 100%
Vacant Land Sales as a % of Total Homes Sales, 2016 - 2017 (10)
0% - 5.6% 0% - 5.6%
5.7% - 17.4% 5.7% - 17.4%
17.5% - 35.7% 17.5% - 35.7%
35.8% - 69.2% 35.8% - 69.2%
69.3% - 100% 69.3% - 100%
% of Housing Units as Short Term Rental Licenses, 2018 (11)
0% - 5.6% 0% - 5.6%
5.7% - 17.4% 5.7% - 17.4%
17.5% - 35.7% 17.5% - 35.7%
35.8% - 69.2% 35.8% - 69.2%
69.3% - 100% 69.3% - 100%